| March 2001 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 25 | 26 | 27 | 28 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| May 2001 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| April 2001 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Another triumph of Digital Signal Processing Technology, the 860 DSP Multifunction HFC Analyzer can now function as a high-performance spectrum analyzer. Option SA1 harnesses the 860's DSP power to provide all of the typical spectrum analyzer capabilities without the complexity, cost and weight of conventional analog alternatives.
Harnessing the power of Digital Signal Processing Technology, two new Return Test Options configure TRILITHIC's 860 DSP Multifunction HFC Analyzer to perform the functions of the Guardian RSVP Installer's Return Tester (Option VP1) and the Guardian SSR Reverse Test Field Unit (Option SR1). Test capabilities and displays have also been enhanced, allowing RSVP-type testing of 8 frequencies at once.